Product Details
395nm Water Cooled UV LED Curing System Curing UV Paint is photoelectric induction, instant on/off, no preheating required. Also, it is Low energy consumption, just 20% of the ordinary UV lamp.
Product Parameters of 395nm Water Cooling LED UV Curing System:
Condition | New | Type | UV curing machine |
Automatic Grade | Automatic
| Place of Origin | Guangdong, China (Mainland) |
Brand Name | UV-LED CURING | Model Number | UV-LED CURING-4 |
Voltage | 220V | Power(W) | 10w~2000w |
Dimension(L*W*H) | 340*240*170mm | Weight | 10kg |
Certification | ISO | Warranty | 1 Year |
After-sales Service Provided | Engineers Available to Service Machinery Overseas | Wavelength | 365nm~405nm |
Cooling Method | Air Cooling or Water Cooling |
|
For more details about Professional UV LED Curing Technology, please contact : 1651063690jennifer@gmail.com (Jennifer)
Technical Data of Collimated UV LED Curing Equipment Controller: | ||
Type | XYUV -4Ⅱ | |
Channel | 1 | |
The size of controller | L384*W284*H90mm | |
Terminal I/O | Input | Pedal switch & serial RS-232 communication signals |
Output | Serial RS-232 communication signals | |
Cooling method of controller | Air cooling | |
Power supply voltage | AC100~240V±10%(50/60HZ) | |
Operation mode | Touch Panel | |
Ambient temperature and humidity | Ambient temperature: -10℃—50℃ Relative humidity: 25%—85%RH | |
Dimming/Exposure control | Digital Debugging, Manual exposure control, Foot control or timing control (0.1~9999s) | |
Setting operation | Using the operating switch is set, Power key parameter switch, RS-232 | |
External Control | External input | Enter irradiation alone Irradiation stop input, Interlocking, All lights illuminated input, Query switch |
External output | REDAY signal, Error signal, Warning Output, Busy output (Various skinhead), +5VOutput(indicator used) |
Irradiation Head Specification of Hand-held UV Curing Lamp for 3D printing : | ||
Model | UV-LED CURING S176-20X200-395 | |
Setting Specification | 700mA Constant Current | |
Electronic Power | 1500W | |
Electric Power | Water Cooling | |
Control | XYUV-4ⅡController, Channel Alone Control | |
Curing Area | Length 20mm; Width:200mm | |
Irradiation Distance | 10-15mm | |
UV LED Curing Head | Wavelength | 395nm |
Peak Irradiance | 12W/cm2 | |
Uniformity | ±5~8% | |
Grade | No.1,3B Product |
No comments:
Post a Comment