Product Details
UV Glue UV LED Spot Curing System could be used for curing UV glue like DELO, LOCTITE, DYMAX and other brand UV adhesive.UV LED curing system contains two parts: Controller and Irradiation Head.
Product Parameters of UV LED Spot Curing Machine:
Condition | New | Type | UV curing machine |
Automatic Grade | Automatic | Place of Origin | Guangdong, China (Mainland) |
Brand Name | UV-LED CURING | Model Number | UV-LED CURING-4 |
Voltage | 220V | Power(W) | 10w~2000w |
Dimension(L*W*H) | 340*240*170mm | Weight | 10kg |
Certification | ISO | Warranty | 1 Year |
After-sales Service Provided | Engineers available to service machinery overseas | Wavelength | 365nm~405nm |
Cooling Method | Air Cooling or Water Cooling |
|
controller specifications of Spot UV Curing System : | |||
Type | UV-LED CURING-4Ⅱ | ||
UV radiation heads | Four(4 LED) | ||
The size of controller | L185*W100*H125mm | ||
Terminal I/O | Input | Pedal switch & serial RS-232 communication signals | |
Output | serial RS-232 communication signals | ||
Cooling method of controller | Semiconductor cooling | ||
Power supply voltage | AC100~240V±10%(50/60HZ) | ||
Power consumed | 20W | ||
Ambient temperature and humidity | Ambient temperature:-10℃—50℃ Relative humidity:25%—85%RH | ||
Dimming/Exposure control | Digital Debugging,Manual exposure control,Foot control or timing control (0.1~9999S) | ||
Setting operation | Using the operating switch is set,Power key parameter switch,RS-232 | ||
External Control |
External input | Enter irradiation alone Irradiation stop input, Interlocking,All lights illuminated input,Query switch | |
External output | READY signal,Error signal,Warning Output,Busy output(Various skinhead),+5VOutput (indicator used) |
Irradiation Description of UV Glue Curing UV LED Falicity :
365nm | Spot diameter | φ3mm | φ4mm | φ6mm | φ8mm | φ10mm |
Peak Irradiance (m w/cm²) | 13000 | 7300 | 3250 | 1800 | 1200 | |
Irradiation distance | 10mm | 12mm | 20mm | 25mm | 30mm | |
395nm | Spot diameter | φ3mm | φ4mm | φ6mm | φ8mm | φ10mm |
Peak Irradiance | 15000 | 8400 | 3750 | 2100 | 1400 | |
| Irradiation distance | 10mm | 12mm | 20mm | 25mm | 30mm |
| Spot diameter | φ3mm | φ4mm | φ6mm | φ8mm | φ10mm |
405nm | Peak Irradiance | 15000 | 8400 | 3750 | 2100 | 1400 |
Irradiation distance | 10mm | 12mm | 20mm | 25mm | 30mm | |
Cable length | 2m, 5m optional | |||||
Source | 3B rating LED Products | |||||
Light presumed life | 25,000 hours (Bald internal LED temperature at 50 ° C) | |||||
Temperature / humidity range | -10 ~ + 50 ° C, 25 ~ 85% RH (25 ° C under non-condensing) | |||||
Cooling | Fan cooling, natural cooling |
No comments:
Post a Comment