Product Details
High Quality UV LED Lamp Curing System has 365nm 395nm 405nm, water cooling, 600*30mm emitting window size.
Quick Details of Linear Irradiation UV Exposure Machine for UV Printing :
Type | UV LED |
Model Number | UV-LED CURING-II |
Chip Material | AlGaInP |
Emitting Color | Blue |
Luminous Intensity | Max. 20W/cm^2 |
Luminous Flux(lm) | 30-40lm |
Optical Attenuation(%) | 10 |
Power | 0.1W |
Power Dissipation | 2000 |
Viewing Angle(°) | 55 |
Color Rendering Index(Ra) | 100 |
Color Temperature | Ultraviolet |
Operating Temperature(℃) | -10 - 50 |
Storage Temperature(℃) | -10 - 50 |
Place of Origin | Guangdong, China (Mainland) |
Brand Name | UV-LED CURING |
Certification | CE, RoHS |
Application | Printing |
Wavelength | 395nm |
Product name | 200w High Power UV LED |
Item name | UV LED Head |
Warranty | 1 Years |
Main Parts | Controller |
Product Type | High Power COB UV LED |
Cooling Method | Air Cooled |
Wavelength | 395nm / 405nm |
Packaging & Delivery of High Quality 395nm UV Lightsource Systems Curing UV Glue :
Packaging Details : Standard export cartons or processed wooden case according customer's request.
Delivery Time : 25 days after payment
Technical Data of Low Temperature 405nm UV Paint Curing Machine Controller :
Type | XYUV-4II | |
Channel | One | |
The size of controller | L304*W284*H90mm | |
Terminal I/O | Input | Pedal switch & serial RS-232 communication signals |
Output | serial RS-232 communication signals | |
Cooling method of controller | Air cooling | |
Power supply voltage | AC100~240V±10%(50/60HZ) | |
Operation mode | Touch Panel | |
Ambient temperature and humidity | Ambient temperature:-10℃—50℃ Relative humidity:25%—85%RH | |
Dimming/Exposure control |
Digital Debugging,Manual exposure control,Foot control or timing control (0.1~9999S) | |
Setting operation | Using the operating switch is set,Power key parameter switch,RS-232 |
Technical Data of High Performance UV LED Curing Systems for Bonding :
product model | emitting window size | wavelength | cooling method | peak irradiation | irradiation distance |
UV-LED CURING-S792-600x30 | 600X30mm | 395nm | water cooling | 16000mw/cm² | 10-30mm |
No comments:
Post a Comment